Description
RACE TECH FORK SPRING 0.30KG FRSP 324530
Features
- High quality
- These springs are made from chrome silicon wire
- High stiffness to mass ratio
- Shot-peened and heat treated for durability
- These are the finest springs available!
- Accurate Rates
- No Sacking-Out
The first step to great handling and predictability is selecting proper spring rates. With over 500 Hi-Performance Springs to choose from, Race Tech is almost guaranteed to have the spring you need. Sportbikes are generally under-sprung for the average rider, causing the bike to be unbalanced and unpredictable.
Fitment
Make | Model | Year |
---|---|---|
Honda | CR80RB Expert | 1996 |
Honda | CR80RB Expert | 1997 |
Honda | CR80RB Expert | 1998 |
Honda | CR80RB Expert | 1999 |
Honda | CR80RB Expert | 2000 |
Honda | CR80RB Expert | 2001 |
Honda | CRF150R | 2007 |
Honda | CRF150R | 2008 |
Honda | CRF150R | 2009 |
Honda | CRF150R | 2012 |
Honda | CRF150R | 2013 |
Honda | CRF150R | 2014 |
Honda | CRF150R | 2015 |
Honda | CRF150RB Expert | 2007 |
Honda | CRF150RB Expert | 2008 |
Honda | CRF150RB Expert | 2009 |
Honda | CRF150RB Expert | 2012 |
Honda | CRF150RB Expert | 2013 |
Honda | CRF150RB Expert | 2014 |
Honda | CR85R | 2003 |
Honda | CR85R | 2004 |
Honda | CR85R | 2005 |
Honda | CR85R | 2006 |
Honda | CR85R | 2007 |
Honda | CR85RB Expert | 2003 |
Honda | CR85RB Expert | 2004 |
Honda | CR85RB Expert | 2005 |
Honda | CR85RB Expert | 2006 |
Honda | CR85RB Expert | 2007 |
Honda | CR80R | 1996 |
Honda | CR80R | 1997 |
Honda | CR80R | 1998 |
Honda | CR80R | 1999 |
Honda | CR80R | 2000 |
Honda | CR80R | 2001 |
Suzuki | RM85 | 2002 |
Suzuki | RM85 | 2003 |
Suzuki | RM85 | 2004 |
Suzuki | RM85 | 2005 |
Suzuki | RM85 | 2006 |
Suzuki | RM85 | 2007 |
Suzuki | RM85 | 2008 |
Suzuki | RM85 | 2009 |
Suzuki | RM85 | 2012 |
Suzuki | RM85 | 2015 |
Suzuki | RM85L | 2007 |
Suzuki | RM85L | 2008 |
Suzuki | RM85L | 2012 |
Honda | CRF150R | 2019 |
Honda | CRF150RB Expert | 2019 |
Suzuki | RM85 | 2019 |
Reviews
There are no reviews yet.